Indoor Record Holders

Current Team Records:

Sprints
Event Gender Age Group Athlete Time/Distance Year
55 Hurdles F 5-6 E. Manfredonia 14.38 2017
F 7-8 E. Manfredonia 15.35 2018
F 9-10 C. Whelchel 10.282 2016
F 11-12 S. Pomeroy 9.01 2016
F 13-14 S. Pomeroy 9.17 2018
M 5-6 X. Rivera 12.40 2017
M 7-8 X. Rivera 12.29 2018
M 9-10 J. Farmer-Campbell 10.7 2016
M 11-12 J. Farmer-Campbell 9.89 2018
55 Dash F 5-6 Z. Seixas 11.63 2018
F 7-8 E. Rakestraw 9.55 2019
F 9-10 O. Walters 8.87 2016
F 11-12 K. Williams 7.83 2017
F 13-14 A. Smith 7.43 2017
F 15-16 A. Smith 7.34 2018
F Open/Masters M. Freeman 9.17 2019
M 5-6 X. Rivera 10.77 2017
M 7-8 K. Edwards 8.43 2015
M 9-10 K. Edwards 7.97 2017
M 11-12 K. Edwards 7.78 2019
M 13-14 N. Freeman 7.27 2018
M 15-16 C.  Jolly 7.44 2019
M Open/Masters K. Hucey 7.62 2019
60m F 9-10 N. Gilliard 10.12 2019
F 13-14 K. Williams 8.72 2019
M 7-8 H. Calderon 12.00 2019
M 13-14 D. Roach 8.29 2019
200m F 5-6 E. Manfredonia 43.75 2017
F 7-8 E. Rakestraw 36.50 2019
F 9-10 K. Williams 33.40 2015
F 11-12 K. Williams 28.41 2017
F 13-14 A. Smith 26.46 2017
F 15-16 A. Smith 25.74 2018
F Open/Masters M. Freeman 33.38 2019
M 5-6 J. Coisman 43.33 2017
M 7-8 K. Edwards 30.36 2015
M 9-10 K. Edwards 29.32 2017
M 11-12 K. Edwards 27.53 2019
M 13-14 C. Jolly 26.10 2018
M 15-16 C. Jolly 25.52 2019
M Open/Masters K. Hucey 27.22 2019
300m F 9-10 O. Walters 50.15 2017
F 11-12 B. Gilliard 50.03 2017
F 13-14 M. Teixeira 52.04 2018
M 5-6 S. Alvarado 1:30.0 2017
M 9-10 J. Sorbello 52.01 2018
M 11-12 N. Freeman 46.97 2017
M 13-14 N. Freeman 43.44 2018
400m F 5-6 I. Krotmeier 1:55.36 2019
F 7-8 M. Scappaticci 1:33.0 2017
F 9-10 K. Williams 1:22.1 2015
F 11-12 S. Whelchel 1:07.33 2017
F 13-14 A. Smith 59.99 2017
F 15-16 A. Smith 59.20 2018
M 5-6 J. Coisman 1:49.6 2017
M 7-8 A. Glenn 1:23.50 2018
M 9-10 J. Sorbello 1:12.65 2017
M 11-12 K. Edwards 1:09.56 2018
M 13-14 C. Jolly 59.49 2018
M 15-16 A. Kara 1:02.65 2019
600m F 9-10 O. Walters 2:09.57 2017
F 11-12 M. Teixeira 2:11.01 2017
F 13-14 G. Teixeira 1:58.86 2017
M 5-6 J. Coisman 2:53.4 2018
M 7-8 And. Glenn 2:15.46 2018
M 9-10 Al.Glenn 2:07.4 2018
M 11-12 Al. Glenn 1:58.47 2018
M 13-14 N. Freeman 1:52.3 2018
Distance
Event Gender Age Group Athlete Time/Distance Year
800m F 7-8 M. Scappaticci 3:38.03 2017
F 9-10 H. Greco 3:17.23 2018
F 11-12 O. Walters 2:42.23 2018
F 13-14 A. Smith 2:34.1 2016
F 15-16 V. Fox 2:31.6 2017
F Open/Masters R. Manfredonia 3:51.7 2019
M 7-8 A. Glenn 2:55.25 2018
M 9-10 D. Rosemark 2:47.96 2017
M 11-12 D. Rosemark 2:31.78 2018
M 13-14 L. Cazzaniga 2:20.6 2016
M 15-16 L. Cazzaniga 2:19.6 2017
M Open/Masters M. Corso 3:21.1 2019
1500m F 9-10 H. Greco 6:27.6 2018
F 11-12 S. Guevara 5:44.4 2016
F 13-14 M. Sweeney 5:29.8 2018
F 15-16 V. Fox 5:05.9 2017
F 17-18 J. Carney 5:38.0 2017
M 7-8 An. Glenn 6:05.61 2018
M 9-10 An. Glenn 5:44.00 2019
M 11-12 D. Rosemark 5:16.74 2018
M 13-14 L. Cazzaniga 4:44.16 2016
M 15-16 L. Cazzaniga 4:42.6 2017
M 17-18 C. Arbour 4:46.5 2016
Mile F 9-10 V. Batista 7:21.7 2016
F 11-12 M. Sweeney 6:08.03 2016
F 13-14 M. Sweeney 5:57.2 2017
M 5-6 J. Coisman 8:51.7 2018
M 7-8 An. Glenn 6:25.39 2018
M 9-10 L. Lopes 6:10.27 2018
M 11-12 D. Rosemark 5:50.18 2018
M 13-14 L. Cazzaniga 5:12.8 2017
M 15-16 L. Cazzaniga 5:05.9 2017
M 17-18 A. Fox 5:41.78 2019
M Open/Masters M. Corso 7:28.2 2019
3000m F 11-12 M. Sweeney 12:06.3 2016
F 13-14 M. Sweeney 11:49.7 2017
F 15-16 V. Fox 11:05.73 2018
M 11-12 L. Lopes 11:25.11 2019
M 13-14 L. Cazzaniga 10:21.2 2016
M 15-16 Dy. Rosemark 10:07.59 2018
M 17-18 C. Adamski 9:57.51 2018
800m Racewalk F 11-12 E. Schretzenmeyer 4:57.6 2017
F 13-14 H. Greco 4:57.5 2017
M 7-8 E. Rivas 6:26.65 2018
M 9-10 N.  Manfredonia 6:40.4 2017
M 11-12 M. Coisman 5:22.7 2017
M 13-14 M. Coisman 4:29.9 2018
1500m Racewalk F 11-12 E. Schretzenmayer 9:50.9 2017
F 13-14 H. Greco 9:51.2 2017
M 9-10 N. Manfredonia 11:44.2 2017
M 11-12 M. Coisman 9:45.2 2017
M 13-14 M. Coisman 8:26.49 2019
3000m Racewalk F 13-14 E. Rivera 19:38.2 2017
M 13-14 M.Coisman 17:52.16 2019
Field
Event Gender Age Group Athlete Time/Distance Year
Long Jump F 5-6 I. Krotmeier 5-0.75 2019
F 7-8 E. Rakestraw 8-9.25 2019
F 9-10 O. Walters 11-7' 2017
F 11-12 S. Pomeroy 14-2 2017
F 13-14 S. Pomeroy 15-7.5 2018
F 15-16 G. Gilbert 12-11 2016
F Open/Masters M. Freeman 12-9.5 2019
M 5-6 J.Coisman 5-3.5 2017
M 7-8 An. Glenn 11-4.5 2018
M 9-10 J. Sorbello 12-4.5 2018
M 11-12 A. Kennedy 15-11.5 2016
M 13-14 A. Kennedy 17-6.25 2018
M 15-16 C. Jolly 11-5 2016
High Jump F 9-10 R. Pomeroy 3-11.25 2017
F 11-12 R. Pomeroy 4-4 2018
F 13-14 E. Rivera 4-6 2018
F 15-16 G. Gilbert 4-7 2016
M 9-10 J. Farmer-Campbell 4-4 2017
M 11-12 J. Farmer-Campbell 4-5 2018
M 13-14 A. Kennedy 4-11 2018
Triple Jump M 13-14 C. Bon Tempo 32-6.5 2018
Shot Put F 9-10 K. Williams 16-6.5 2015
F 11-12 K. Williams 24-6.5 2017
F 13-14 K. Williams 29-6 2019
F Open/Masters G. Williams 19-4.25 2019
M 5-6 J. Coisman 8-3.5 2018
M 7-8 A. Glenn 16-10.75 2018
M 9-10 J. Murphy 20-10.5 2018
M 11-12 C. Bon Tempo 25-11 2017
M 13-14 C. Bon Tempo 36-1 2018
M 15-16 C. Bon Tempo 38-3.5 2019
M Open/Masters G. Williams 26-1.75 2019
Weight Throw M 15-16 C. Bon Tempo 27-0 2019
Standing Longjump F 9-10 A. Greco 5-6 2017
F 11-12 A. Greco 6-1 2018
F 13-14 E. Rivera 6-11 2018
M 7-8 A. Glenn 5-1 2018
M 9-10 E. Rivas 4-8.5 2018
M 11-12 D. Rosemark 6-2.5 2018
M 13-14 A. Kara 6-8 2018
Relays
Event Gender Age Group Athlete Time/Distance Year
4×200 F 9-10 R. Casey, O. Walters, C. Whelchel, K. Williams 2:23.9 2015
F 11-12 M. Teixeira, K. Williams, S. Pomeroy, B. Gilliard 1:56.85 2017
F 13-14 S. Pomeroy, A. Smith, A. Novas, S. Whelchel 1:52.0 2017
M 7-8 J. Coisman, A. Glenn, A. Murphy, G. Santos 3:02.3 2018
M 9-10 K. Edwards,K. Nalley, K. Rwabukamba, J. Mboya 2:06.72 2016
M 11-12 R. Gomes, K. Edwards, J. Farmer Campbell, J. Sorbello 2:03.67 2018
M 13-14 C. Bon Tempo, D. Roach, A. Kennedy, N. Freeman 1:46.51 2018
4×400 F 11-12 B. Gilliard, A. Novas, M. Teixeira, S. Whelchel 4:46.8 2016
F 13-14 S. Pomeroy, B. Gilliard, S. Whelchel, G. Robles 4:21.50 2018
M 9-10 K. Edwards,J. Sorbello,J. Farmer Campbell,A. Hannon 5:08.45 2017
M 11-12 D. Rosemark,J. Farmer-Campbell,J. Sorbello,K. Edwards 4:40.14 2018
M 13-14 N. Freeman,C. Bon Tempo,A. Kara,D. Roach 4:13.88 2018
4×800 F 15-18 L. O'Neil,V. Fox,A. Zaffina,E. Alexandru 10:19.90 2019
SMR F 11-12 Z. Bowman, A. Novas, M. Teixeira, K. Williams 5:27.3 2016
F 13-14 S. Pomeroy, A. Novas, K. Williams, M. Sweeney 4:58.6 2018
M 7-8 A. Glenn,J. Miranda,A. Murphy, G. Santos 6:54.9 2018
M 9-10 T. Rodrigues,L. Lopes,J. Mendez,E. Rivas 6:21.4 2018
M 11-12 D. Rosemark,A. Glenn,J. Sorbello,J. Farmer Campbell 5:15.5 2018
M 13-14 C. Bon Tempo, N. Freeman, L. Freeman, A. Ruiz 4:56.4 2018
DMR F 15-18 V. Fox,L. O'Neil,E. Alexandru,A. Zaffina 13:20.24 2019
M 15-18 R. Caldwell,C. Leone,B. Fox,M. Burke 11:23.7 2017